Specifications > | |||||||||||||||||||||||||||
(144.5 in WB - CA of 60 in) SLT |
(144.5 in WB - CA of 60 in) Tradesman |
(168.5 in WB - CA of 84 in) SLT |
(168.5 in WB - CA of 84 in) Tradesman |
(192.5 in WB - CA of 108 in) Tradesman |
(192.5 in WB - CA of 108 in) SLT |
(204.5 in WB - CA of 120 in) SLT |
(204.5 in WB - CA of 120 in) Tradesman |
(144.5 in WB - CA of 60 in) SLT |
(144.5 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) SLT |
(168.5 in WB - CA of 84 in) SLT |
(168.5 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) SLT |
(192.5 in WB - CA of 108 in) Tradesman |
(192.5 in WB - CA of 108 in) SLT |
(204.5 in WB - CA of 120 in) SLT |
(204.5 in WB - CA of 120 in) Tradesman |
(173.4 in WB - CA of 60 in) Laramie |
(173.4 in WB - CA of 60 in) Limited |
(173.4 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) SLT |
(197.4 in WB - CA of 84 in) Limited |
(197.4 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) SLT |
(197.4 in WB - CA of 84 in) Laramie |
Base Price | |||||||||||||||||||||||||||
$54,665 | $54,665 | $54,870 | $54,870 | $55,075 | $55,075 | $55,280 | $55,280 | $58,200 | $58,200 | $58,310 | $58,310 | $58,405 | $58,405 | $58,510 | $58,510 | $58,610 | $58,610 | $58,815 | $58,815 | $61,845 | $61,845 | $61,845 | $61,845 | $62,045 | $62,045 | $62,045 | $62,045 |
Drive | |||||||||||||||||||||||||||
RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
Doors | |||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Height | |||||||||||||||||||||||||||
81.7 | 81.7 | 81.4 | 81.4 | 81.5 | 81.5 | 81.4 | 81.4 | 81.5 | 81.5 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | 81.4 | ||||||||
Length | |||||||||||||||||||||||||||
236.3 | 236.3 | 265.2 | 265.2 | 260.2 | 260.2 | 289.2 | 289.2 | 284.3 | 284.3 | 296.3 | 296.3 | 265.2 | 265.2 | 265.2 | 265.2 | 289.2 | 289.2 | 289.2 | 289.2 | ||||||||
Wheelbase | |||||||||||||||||||||||||||
144.6 | 144.6 | 173.5 | 173.5 | 168.7 | 168.7 | 197.5 | 197.5 | 192.6 | 192.6 | 204.4 | 204.4 | 173.5 | 173.5 | 173.5 | 173.5 | 197.5 | 197.5 | 197.5 | 197.5 | ||||||||
Width | |||||||||||||||||||||||||||
93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | ||||||||
Cargo Volume | |||||||||||||||||||||||||||
NA | NA | 60.7 | 60.7 | NA | NA | 60.7 | 60.7 | NA | NA | NA | NA | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | ||||||||
Seating Capacity | |||||||||||||||||||||||||||
3 | 3 | 6 | 6 | 3 | 3 | 6 | 6 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
Front Head Room | |||||||||||||||||||||||||||
39.8 | 39.8 | 40.9 | 40.9 | 41.0 | 41.0 | 40.9 | 40.9 | 41.0 | 41.0 | 41.0 | 41.0 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | ||||||||
Center Head Room | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||
Front Leg Room | |||||||||||||||||||||||||||
41.0 | 41.0 | 40.9 | 40.9 | 41.0 | 41.0 | 40.9 | 40.9 | 41.0 | 41.0 | 41.0 | 41.0 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | 40.9 | ||||||||
Center Leg Room | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||
Front Shoulder Room | |||||||||||||||||||||||||||
65.9 | 65.9 | 65.9 | 65.9 | 66.0 | 66.0 | 65.9 | 65.9 | 66.0 | 66.0 | 66.0 | 66.0 | 65.9 | 65.9 | 65.9 | 65.9 | 65.9 | 65.9 | 65.9 | 65.9 | ||||||||
Center Shoulder Room | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||
Interior Volume | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||
Fuel Tank Capacity | |||||||||||||||||||||||||||
52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | ||||||||
Engine Type | |||||||||||||||||||||||||||
Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||||||||
Engine Size | |||||||||||||||||||||||||||
6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | ||||||||
Cylinders | |||||||||||||||||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||
Camshaft | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||
Compression Ratio | |||||||||||||||||||||||||||
10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | ||||||||
Horsepower | |||||||||||||||||||||||||||
370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | ||||||||
Torque | |||||||||||||||||||||||||||
429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | 429 | ||||||||
Fuel Type | |||||||||||||||||||||||||||
Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | ||||||||
MPG City | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||
MPG Highway | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||
Towing | |||||||||||||||||||||||||||
21,120 | 21,120 | 20,980 | 20,980 | 20,980 | 20,980 | 20,790 | 20,790 | 20,840 | 20,840 | 20,760 | 20,760 | 20,600 | 20,600 | 20,600 | 20,600 | 20,430 | 20,430 | 20,430 | 20,430 | ||||||||
GVWR (Gross Vehicle Weight Rating) | |||||||||||||||||||||||||||
19,000 | 19,000 | 19,000 | 19,000 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | 19,500 | 19,000 | 19,000 | 19,000 | 19,000 | 19,500 | 19,500 | 19,500 | 19,500 | ||||||||
Payload | |||||||||||||||||||||||||||
11,770 | 11,770 | 11,630 | 11,630 | 12,130 | 12,130 | 11,940 | 11,940 | 11,990 | 11,990 | 11,910 | 11,910 | 11,250 | 11,250 | 11,250 | 11,250 | 11,580 | 11,580 | 11,580 | 11,580 | ||||||||
Curb Weight | |||||||||||||||||||||||||||
7,234 | 7,234 | 7,369 | 7,369 | 7,366 | 7,366 | 7,562 | 7,562 | 7,510 | 7,510 | 7,588 | 7,588 | 7,750 | 7,750 | 7,750 | 7,750 | 7,920 | 7,920 | 7,920 | 7,920 | ||||||||
Exterior Paint Option > | |||||||||||||||||||||||||||
(144.5 in WB - CA of 60 in) SLT |
(144.5 in WB - CA of 60 in) Tradesman |
(168.5 in WB - CA of 84 in) SLT |
(168.5 in WB - CA of 84 in) Tradesman |
(192.5 in WB - CA of 108 in) Tradesman |
(192.5 in WB - CA of 108 in) SLT |
(204.5 in WB - CA of 120 in) SLT |
(204.5 in WB - CA of 120 in) Tradesman |
(144.5 in WB - CA of 60 in) SLT |
(144.5 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) SLT |
(168.5 in WB - CA of 84 in) SLT |
(168.5 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) SLT |
(192.5 in WB - CA of 108 in) Tradesman |
(192.5 in WB - CA of 108 in) SLT |
(204.5 in WB - CA of 120 in) SLT |
(204.5 in WB - CA of 120 in) Tradesman |
(173.4 in WB - CA of 60 in) Laramie |
(173.4 in WB - CA of 60 in) Limited |
(173.4 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) SLT |
(197.4 in WB - CA of 84 in) Limited |
(197.4 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) SLT |
(197.4 in WB - CA of 84 in) Laramie |
Granite Crystal Metallic Clear Coat | |||||||||||||||||||||||||||
$295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $250 | $250 | $295 | $295 | $250 | $250 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 |
Pearl White | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $245 |
Seat Option > | |||||||||||||||||||||||||||
(144.5 in WB - CA of 60 in) SLT |
(144.5 in WB - CA of 60 in) Tradesman |
(168.5 in WB - CA of 84 in) SLT |
(168.5 in WB - CA of 84 in) Tradesman |
(192.5 in WB - CA of 108 in) Tradesman |
(192.5 in WB - CA of 108 in) SLT |
(204.5 in WB - CA of 120 in) SLT |
(204.5 in WB - CA of 120 in) Tradesman |
(144.5 in WB - CA of 60 in) SLT |
(144.5 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) SLT |
(168.5 in WB - CA of 84 in) SLT |
(168.5 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) SLT |
(192.5 in WB - CA of 108 in) Tradesman |
(192.5 in WB - CA of 108 in) SLT |
(204.5 in WB - CA of 120 in) SLT |
(204.5 in WB - CA of 120 in) Tradesman |
(173.4 in WB - CA of 60 in) Laramie |
(173.4 in WB - CA of 60 in) Limited |
(173.4 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) SLT |
(197.4 in WB - CA of 84 in) Limited |
(197.4 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) SLT |
(197.4 in WB - CA of 84 in) Laramie |
Premium Cloth Bucket seats | |||||||||||||||||||||||||||
$995 | NA | $995 | NA | NA | $995 | $995 | NA | $995 | NA | NA | $995 | $995 | NA | NA | $995 | NA | $995 | $995 | NA | NA | NA | NA | $995 | NA | NA | $995 | NA |
Leather Trim 40/20/40 Bench seat | |||||||||||||||||||||||||||
$1,595 | NA | $1,595 | NA | NA | $1,595 | $1,595 | NA | $1,595 | NA | NA | NA | $1,595 | NA | NA | NA | NA | $1,595 | $1,595 | NA | $0 | NA | NA | NA | NA | NA | NA | $0 |
Cloth 40/20/40 Bench seat | |||||||||||||||||||||||||||
$0 | $295 | $0 | $295 | $295 | $0 | $0 | $295 | $0 | $295 | $295 | $0 | $0 | $295 | $295 | $0 | $295 | $0 | $0 | $295 | NA | NA | $295 | $0 | NA | $295 | $0 | NA |
Cloth 40/20/40 Premium Bench seat | |||||||||||||||||||||||||||
$945 | NA | $945 | NA | NA | $945 | $945 | NA | $945 | NA | NA | $945 | $945 | NA | NA | $945 | NA | $945 | $945 | NA | NA | NA | NA | $945 | NA | NA | $945 | NA |
40/20/40 Split Bench Seat | |||||||||||||||||||||||||||
$0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | NA | NA | $0 | NA | NA |
40/20/40 split bench seat | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | NA | NA | NA | $0 | NA | NA | $0 | NA | NA | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
Rear Folding Seat | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | NA | NA | NA | $0 | NA | NA | NA | NA | NA | NA | NA | $0 | NA | NA | $0 | NA | NA |
Leather Trimmed Bucket seats | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $545 | NA | NA | NA | NA | NA | NA | $545 |
Limited Leather Bucket seats | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | NA | NA | $0 | NA | NA | NA |
Other Option > | |||||||||||||||||||||||||||
(144.5 in WB - CA of 60 in) SLT |
(144.5 in WB - CA of 60 in) Tradesman |
(168.5 in WB - CA of 84 in) SLT |
(168.5 in WB - CA of 84 in) Tradesman |
(192.5 in WB - CA of 108 in) Tradesman |
(192.5 in WB - CA of 108 in) SLT |
(204.5 in WB - CA of 120 in) SLT |
(204.5 in WB - CA of 120 in) Tradesman |
(144.5 in WB - CA of 60 in) SLT |
(144.5 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) SLT |
(168.5 in WB - CA of 84 in) SLT |
(168.5 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) SLT |
(192.5 in WB - CA of 108 in) Tradesman |
(192.5 in WB - CA of 108 in) SLT |
(204.5 in WB - CA of 120 in) SLT |
(204.5 in WB - CA of 120 in) Tradesman |
(173.4 in WB - CA of 60 in) Laramie |
(173.4 in WB - CA of 60 in) Limited |
(173.4 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) SLT |
(197.4 in WB - CA of 84 in) Limited |
(197.4 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) SLT |
(197.4 in WB - CA of 84 in) Laramie |
Mopar Front Rubber Florr Mats | |||||||||||||||||||||||||||
$100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | NA | NA | $100 | $100 | NA | NA | $100 | $100 | $100 | $100 | NA | NA | NA | NA | NA | NA | NA | NA |
Mopar Black Tubular Side Steps | |||||||||||||||||||||||||||
$495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | NA | NA | $495 | $495 | NA | $495 | $495 | NA |
Trailer Brake Control | |||||||||||||||||||||||||||
$465 | $465 | $465 | $465 | $465 | $465 | $465 | $465 | $465 | $465 | $465 | $465 | $465 | $465 | $465 | $465 | $465 | $465 | $465 | $465 | NA | NA | $465 | $465 | NA | $465 | $465 | NA |
Tow-Mode/Up-Fit Camera | |||||||||||||||||||||||||||
$635 | $635 | $635 | $635 | $635 | $635 | $635 | $635 | $635 | $635 | NA | NA | $635 | $635 | NA | NA | $635 | $635 | $635 | $635 | $635 | $635 | $635 | $635 | $635 | $635 | $635 | $635 |
Security Alarm | |||||||||||||||||||||||||||
$195 | NA | $195 | NA | NA | $195 | $195 | NA | $195 | NA | NA | $195 | $195 | NA | NA | $195 | NA | $195 | $195 | NA | NA | NA | NA | $195 | NA | NA | $195 | NA |
Remote Start System | |||||||||||||||||||||||||||
$245 | NA | $245 | NA | NA | $245 | $245 | NA | $245 | NA | NA | $245 | $245 | NA | NA | $245 | NA | $245 | $245 | NA | NA | NA | NA | $245 | NA | NA | $245 | NA |
Red Seat Belts | |||||||||||||||||||||||||||
$75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | NA | $75 | $75 | NA | $75 | $75 | $75 |
Rear Sliding Window | |||||||||||||||||||||||||||
$295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | NA | NA | $295 | $295 | NA | $295 | $295 | NA |
Premium Speakers | |||||||||||||||||||||||||||
$295 | NA | $295 | NA | NA | $295 | $295 | NA | $295 | NA | NA | NA | $295 | NA | NA | NA | NA | $295 | $295 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Power 2-way Driver Lumbar Adjust | |||||||||||||||||||||||||||
$95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | NA | NA | $95 | $95 | NA | $95 | $95 | NA |
Parkview Rear Back-up Camera | |||||||||||||||||||||||||||
$495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | NA | $495 | $495 | NA | $495 | $495 | $495 |
Parksense Rear Park Assist System | |||||||||||||||||||||||||||
$295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $295 | NA | NA | $295 | $295 | NA | $295 | $295 | NA |
Parksense Front/rear Park Assist System | |||||||||||||||||||||||||||
$495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | $495 | NA | NA | $495 | $495 | NA | $495 | $495 | NA |
Front Fog Lamps | |||||||||||||||||||||||||||
$195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $195 | NA | NA | $195 | $195 | NA | $195 | $195 | NA |
Driver Air Bag Only | |||||||||||||||||||||||||||
$-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | $-40 | NA | NA | $-40 | $-40 | NA | $-40 | $-40 | NA |
Chrome Tubular Side Steps | |||||||||||||||||||||||||||
$595 | $595 | $595 | $595 | $595 | $595 | $595 | $595 | $595 | $595 | $595 | NA | $595 | $595 | $595 | NA | $595 | $595 | $595 | $595 | NA | NA | $595 | NA | NA | $595 | NA | NA |
CHMSL Lamp with Camera | |||||||||||||||||||||||||||
$445 | NA | $445 | NA | NA | $445 | $445 | NA | $445 | NA | NA | $445 | $445 | NA | NA | $445 | NA | $445 | $445 | NA | $445 | $445 | NA | $445 | $445 | NA | $445 | $445 |
Body Color Fender Flares | |||||||||||||||||||||||||||
$100 | NA | $100 | NA | NA | $100 | $100 | NA | $100 | NA | NA | $100 | $100 | NA | NA | $100 | NA | $100 | $100 | NA | NA | NA | NA | $100 | NA | NA | $100 | NA |
Add Black Vinyl Floor Covering | |||||||||||||||||||||||||||
$0 | NA | $0 | NA | NA | $0 | $0 | NA | $0 | NA | NA | $0 | $0 | NA | NA | $0 | NA | $0 | $0 | NA | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
225/70R19.5G Ft All position, rear traction | |||||||||||||||||||||||||||
$250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Floor Covering Carpet | |||||||||||||||||||||||||||
NA | $150 | NA | $150 | $150 | NA | NA | $150 | NA | $150 | $150 | NA | NA | $150 | $150 | NA | $150 | NA | NA | $150 | NA | NA | $150 | NA | NA | $150 | NA | NA |
2 Extra Base Keys | |||||||||||||||||||||||||||
NA | $125 | NA | $125 | $125 | NA | NA | $125 | NA | $125 | NA | NA | NA | $125 | NA | NA | $125 | NA | NA | $125 | NA | NA | NA | NA | NA | NA | NA | NA |
115V Auxiliary Power Outlet | |||||||||||||||||||||||||||
NA | $195 | NA | $195 | $195 | NA | NA | $195 | NA | $195 | $195 | NA | NA | $195 | $195 | NA | $195 | NA | NA | $195 | NA | NA | $195 | NA | NA | $195 | NA | NA |
Transfer Case Skid Plate Shield | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $145 | $145 | NA | NA | $145 | $145 | NA | NA | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $145 |
Electronic Shift-on-the-fly Transfer Case | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $295 | $295 | NA | NA | $295 | $295 | NA | NA | $295 | $295 | $295 | $295 | NA | NA | $295 | $295 | NA | $295 | $295 | NA |
225/70R19.5G All Traction tires | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $250 | $250 | NA | NA | $250 | $250 | NA | NA | $250 | $250 | $250 | $250 | NA | NA | NA | NA | NA | NA | NA | NA |
Mopar Front and Rear Rubber Floor Mats | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $150 | $150 | NA | NA | $150 | $150 | NA | NA | NA | NA | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
Tow-Mode/Up-Fit Camera (wired) | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $635 | $635 | NA | NA | $635 | $635 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Remote Keyless Entry | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $495 | NA | NA | NA | $495 | NA | NA | NA | NA | NA | NA | NA | $495 | NA | NA | $495 | NA | NA |
Rear Power Sliding Window | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $395 | NA | NA | NA | $395 | NA | NA | NA | NA | NA | NA | NA | $395 | NA | NA | $395 | NA | NA |
40/20/40 Split Bench Seat | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | NA | NA | NA | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Flat Cab-Length Side Steps, Chrome | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $795 | NA | NA | NA | $795 | NA | NA | NA | NA | $795 | $795 | NA | $795 | $795 | NA | $795 | $795 |
9 Alpine Speakers with Subwoofer | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $295 | NA | NA | NA | $295 | NA | NA | NA | NA | NA | NA | NA | $295 | NA | NA | $295 | NA |
Chrome Tow Hooks | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $95 | NA | NA | NA | NA | NA | NA | $95 |
Bright Front Bumper | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $95 | NA | NA | NA | NA | NA | NA | $95 |
Adaptive Steering System | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $300 | $300 | NA | NA | $300 | NA | NA | $300 |
Delete Floor Mats | |||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $-100 | NA | NA | $-100 | NA | NA | NA |
Audio Option > | |||||||||||||||||||||||||||
(144.5 in WB - CA of 60 in) SLT |
(144.5 in WB - CA of 60 in) Tradesman |
(168.5 in WB - CA of 84 in) SLT |
(168.5 in WB - CA of 84 in) Tradesman |
(192.5 in WB - CA of 108 in) Tradesman |
(192.5 in WB - CA of 108 in) SLT |
(204.5 in WB - CA of 120 in) SLT |
(204.5 in WB - CA of 120 in) Tradesman |
(144.5 in WB - CA of 60 in) SLT |
(144.5 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) SLT |
(168.5 in WB - CA of 84 in) SLT |
(168.5 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) SLT |
(192.5 in WB - CA of 108 in) Tradesman |
(192.5 in WB - CA of 108 in) SLT |
(204.5 in WB - CA of 120 in) SLT |
(204.5 in WB - CA of 120 in) Tradesman |
(173.4 in WB - CA of 60 in) Laramie |
(173.4 in WB - CA of 60 in) Limited |
(173.4 in WB - CA of 60 in) Tradesman |
(173.4 in WB - CA of 60 in) SLT |
(197.4 in WB - CA of 84 in) Limited |
(197.4 in WB - CA of 84 in) Tradesman |
(197.4 in WB - CA of 84 in) SLT |
(197.4 in WB - CA of 84 in) Laramie |
Uconnect 5 with 8.4" Display | |||||||||||||||||||||||||||
$1,015 | $1,215 | $1,015 | $1,215 | $1,215 | $1,015 | $1,015 | $1,215 | $1,015 | $1,215 | $1,215 | $1,015 | $1,015 | $1,215 | $1,215 | $1,015 | $1,215 | $1,015 | $1,015 | $1,215 | NA | NA | $1,215 | $1,015 | NA | $1,215 | $1,015 | NA |
Uconnect 5 Navigation with 12.0" Display | |||||||||||||||||||||||||||
$3,235 | $3,435 | $3,235 | $3,435 | $3,435 | $3,235 | $3,235 | $3,435 | $3,235 | $3,435 | $3,435 | $3,235 | $3,235 | $3,435 | $3,435 | $3,235 | $3,435 | $3,235 | $3,235 | $3,435 | NA | NA | $3,435 | $3,235 | NA | $3,435 | $3,235 | NA |
